DMIT家的香港机今天补货了,这个机型之前比较火,很多朋友通过不同的渠道溢价进行收购,今天商家补货了,这个机型的特点就是三网直连,G口带宽,而且流量还是比较多的,直接给了2T,机器性能也不错,采用AMD的CPU,有需要的朋友可以入手,如果自己不用的话,过几天再卖还可以小赚一点。
官方网站
VPS套餐
香港机房,KVM虚拟架构,采用AMD EPYC 7402P的CPU,硬盘为SSD,自带64个IPv6
- CPU:1核
- 内存:756M
- 硬盘:10G SSD
- 流量:2000G
- 带宽:1Gbps
- IPv4:1个
- 价格:$6.9/月
- 直达链接
相关测评
网速测试
三网回程路由
----------------------------------------------------------------------
北京电信
traceroute to 219.141.147.210 (219.141.147.210), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.29 ms AS54574 China, Hong Kong, dmit.io
2 *
3 *
4 223.120.2.6 6.74 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 221.183.55.54 11.21 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
6 221.176.19.209 17.55 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
7 221.176.22.105 33.04 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 111.24.4.253 8.58 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 111.24.2.5 50.89 ms AS9808 China, Beijing, ChinaMobile
10 221.183.94.14 50.08 ms AS9808 China, Beijing, ChinaMobile
11 *
12 *
13 *
14 2.254.120.106.static.bjtelecom.net (106.120.254.2) 83.88 ms AS4847 China, Beijing, ChinaTelecom
15 bj141-147-210.bjtelecom.net (219.141.147.210) 82.34 ms AS4847 China, Beijing, ChinaTelecom
北京联通
traceroute to 202.106.50.1 (202.106.50.1), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.27 ms AS54574 China, Hong Kong, dmit.io
2 *
3 *
4 223.120.2.14 6.46 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 221.183.55.58 6.58 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
6 221.183.52.85 22.42 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
7 221.183.68.138 6.25 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 *
9 111.24.2.5 50.15 ms AS9808 China, Beijing, ChinaMobile
10 221.183.94.30 57.04 ms AS9808 China, Beijing, ChinaMobile
11 221.183.95.62 124.73 ms AS9808 China, Beijing, ChinaMobile
12 219.158.109.185 114.10 ms AS4837 China, Beijing, ChinaUnicom
13 124.65.194.22 135.88 ms AS4808 China, Beijing, ChinaUnicom
14 202.106.50.1 117.92 ms AS4808 China, Beijing, ChinaUnicom
----------------------------------------------------------------------
北京移动
traceroute to 221.179.155.161 (221.179.155.161), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.29 ms AS54574 China, Hong Kong, dmit.io
2 *
3 223.120.2.49 9.78 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.10 6.43 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 223.120.22.21 37.76 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
6 221.183.55.114 39.19 ms AS9808 China, Beijing, ChinaMobile
7 221.183.52.2 48.46 ms AS9808 China, Beijing, ChinaMobile
8 221.183.89.122 46.13 ms AS9808 China, Beijing, ChinaMobile
9 221.183.46.178 41.98 ms AS9808 China, Beijing, ChinaMobile
10 221.183.125.62 43.22 ms AS9808 China, Beijing, ChinaMobile
11 *
12 cachedns03.bj.chinamobile.com (221.179.155.161) 49.31 ms AS56048 China, Beijing, ChinaMobile
----------------------------------------------------------------------
上海电信
traceroute to 202.96.209.133 (202.96.209.133), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 3.58 ms AS54574 China, Hong Kong, dmit.io
2 *
3 223.120.2.49 2.43 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.14 6.81 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 221.183.55.74 8.27 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
6 221.176.24.61 10.12 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
7 221.176.22.237 10.48 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 111.24.14.145 12.99 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 111.24.3.237 40.06 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.90.246 38.26 ms AS9808 China, Shanghai, ChinaMobile
11 *
12 *
13 61.152.25.37 71.38 ms AS4812 China, Shanghai, ChinaTelecom
14 101.95.40.90 65.65 ms AS4812 China, Shanghai, ChinaTelecom
15 180.169.255.114 75.97 ms AS4812 China, Shanghai, ChinaTelecom
16 ns-pd.online.sh.cn (202.96.209.133) 61.64 ms AS4812 China, Shanghai, ChinaTelecom
----------------------------------------------------------------------
上海联通
traceroute to 210.22.97.1 (210.22.97.1), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.30 ms AS54574 China, Hong Kong, dmit.io
2 *
3 *
4 223.120.2.6 6.73 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 221.183.55.70 46.86 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
6 221.176.24.57 7.56 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
7 221.176.22.113 7.65 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 111.24.4.253 11.32 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 111.24.3.25 35.47 ms AS9808 China, Shanghai, ChinaMobile
10 221.183.94.6 38.06 ms AS9808 China, Shanghai, ChinaMobile
11 221.183.95.214 101.00 ms AS9808 China, Shanghai, ChinaMobile
12 219.158.113.197 106.88 ms AS4837 China, Shanghai, ChinaUnicom
13 139.226.210.78 98.50 ms AS17621 China, Shanghai, ChinaUnicom
14 139.226.201.146 99.11 ms AS17621 China, Shanghai, ChinaUnicom
15 210.22.97.1 105.77 ms AS17621 China, Shanghai, ChinaUnicom
上海移动
traceroute to 211.136.112.200 (211.136.112.200), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.83 ms AS54574 China, Hong Kong, dmit.io
2 *
3 *
4 223.120.2.6 6.75 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 223.120.22.5 33.55 ms AS58453 China, Shanghai, ChinaMobile
6 221.183.55.30 33.65 ms AS9808 China, Shanghai, ChinaMobile
7 221.183.25.189 33.82 ms AS9808 China, Shanghai, ChinaMobile
8 221.176.22.9 35.13 ms AS9808 China, Shanghai, ChinaMobile
9 111.24.3.93 34.49 ms AS9808 China, Shanghai, ChinaMobile
10 111.24.4.106 37.56 ms AS9808 China, Shanghai, ChinaMobile
11 221.181.125.101 41.76 ms AS24400 China, Shanghai, ChinaMobile
12 211.136.190.234 37.35 ms AS24400 China, Shanghai, ChinaMobile
13 211.136.112.252 36.41 ms AS24400 China, Shanghai, ChinaMobile
14 211.136.112.200 37.37 ms AS24400 China, Shanghai, ChinaMobile
----------------------------------------------------------------------
深圳电信
traceroute to 58.60.188.222 (58.60.188.222), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 3.27 ms AS54574 China, Hong Kong, dmit.io
2 *
3 *
4 223.120.2.14 6.77 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 *
6 221.183.25.122 12.89 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
7 221.176.24.5 8.18 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 111.24.5.173 11.71 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.183.97.90 9.35 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 *
11 202.97.81.57 61.80 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
12 202.105.158.57 59.33 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
13 *
14 119.145.220.93 61.04 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
15 58.60.188.222 62.97 ms AS4134 China, Guangdong, Shenzhen, ChinaTelecom
----------------------------------------------------------------------
深圳联通
traceroute to 210.21.196.6 (210.21.196.6), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.27 ms AS54574 China, Hong Kong, dmit.io
2 *
3 *
4 223.120.2.10 8.14 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 221.183.68.125 7.57 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
6 221.183.25.122 6.34 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
7 221.183.68.146 8.27 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 111.24.5.169 9.76 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.183.97.94 10.38 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
10 219.158.46.145 102.77 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
11 219.158.9.73 111.93 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
12 *
13 120.80.144.38 113.97 ms AS17623 China, Guangdong, Shenzhen, ChinaUnicom
14 dns2-ftcg.gdsz.cncnet.net (210.21.196.6) 108.74 ms AS17623 China, Guangdong, Shenzhen, ChinaUnicom
深圳移动
traceroute to 120.196.165.24 (120.196.165.24), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 0.46 ms AS54574 China, Hong Kong, dmit.io
2 *
3 223.120.2.49 2.60 ms AS58453 China, Hong Kong, ChinaMobile
4 223.120.2.6 6.49 ms AS58453 China, Guangdong, Guangzhou, ChinaMobile
5 221.183.55.70 6.77 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
6 221.176.24.57 7.87 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
7 221.176.22.113 7.73 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
8 111.24.4.253 9.03 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
9 221.183.116.201 59.77 ms AS9808 China, Beijing, ChinaMobile
10 221.183.125.42 52.59 ms AS9808 China, Beijing, ChinaMobile
11 221.183.125.58 50.02 ms AS9808 China, Beijing, ChinaMobile
12 *
13 ns6.gd.cnmobile.net (120.196.165.24) 46.68 ms AS56040 China, Guangdong, Shenzhen, ChinaMobile
成都教育网
traceroute to 202.112.14.151 (202.112.14.151), 30 hops max, 32 byte packets
1 standard-routing-irb-10.re.hkg.DMIT.com (193.41.248.8) 2.43 ms AS54574 China, Hong Kong, dmit.io
2 *
3 101.4.114.181 35.49 ms AS4538 China, Beijing, CHINAEDU
4 *
5 101.4.118.213 36.16 ms AS4538 China, Beijing, CHINAEDU
6 101.4.112.14 52.55 ms AS4538 China, Shaanxi, Xi'an, CHINAEDU
7 *
8 101.4.116.158 64.62 ms AS4538 China, Sichuan, Chengdu, CHINAEDU
9 *
10 *
11 *
12 *
13 202.112.14.151 63.61 ms AS24355 China, Sichuan, Chengdu, CHINAEDU
转载请注明:国外VPS » #靓机补货#DMIT:1核/756M/10G SSD/2T/1Gbps/香港/月付$6.9,高性能/三网直连